Dynamic 380e Technical Information
| Input Power (Watt) | 930 |
| Water lift (inch/H:O) (mm/H:O) | (79) / 2000 |
| Air Volume (CFM) / (lt/sec.) | (102.8) / 49 |
| Safety motor cooling system | Thermal/Amp |
| Two ply paper bag | 4.5lt |
| 3M Filtrete exhaust microfilter | Standard |
| S-class Hepa Filter | Option |
| Cogged drive belt | Standard |
| Electronic overload control | Standard |
| Double Conv. bristles brush (g/min.) | 5000 |
| Reinforced cord (feet U.S) / (mt) | (41) / 10 |
| Sound level db (A) | 68.6 |
| Total weight without cord (lbs.) / (kg.) | (17.33) / 7.86 |
| Weight on the handle (lbs.) / (kg.) | (1.89) / 0.86 |
![]() |
|

